Details
Detection range | 12mm | |||
Flush |
DC10-30V AC90-250V |
NPN | NO | LM38-3012NA |
NC | LM38-3012NB | |||
NO+NC | LM38-3012NC | |||
PNP | NO | LM38-3012PA | ||
NC | LM38-3012PB | |||
NO+NC | LM38-3012PC | |||
Two wire system | NO | LM38-3012LA | ||
NC | LM38-3012LB | |||
SCR | NO | LM38-3012A | ||
NC | LM38-3012B | |||
NO+NC | LM38-3012C | |||
Detection range | 18mm | |||
Non-flush |
DC10-30A AC90-250V |
NPN | NO | LM38-3018NA |
NC | LM38-3018NB | |||
NO+NC | LM38-3018NC | |||
PNP | NO | LM38-3018PA | ||
NC | LM38-3018PB | |||
NO+NC | LM38-3018PC | |||
Two wire system | NO | LM38-3018LA | ||
NC | LM38-3018LB | |||
SCR | NO | LM38-2018A | ||
NC | LM38-2018B | |||
NO+NC | LM38-2018C | |||
Relay output | LM38-2018JC |
View more about LM38 on main site